Los Angeles Lakers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68,164,872
0 0 Cap Room: -$24,364,872

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .478

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
351 Pau Gasol C 29 7'0'' 240 A- C C A- B+ C
350 Didier Ilunga-Mbenga C 29 7'0'' 255 C D D- B+ C B
354 Andrew Bynum PF 22 7'2'' 285 B D+ D B A- A
347 Josh Powell PF 26 6'9'' 240 C D D- C C- B
345 Luke Walton SF 28 6'8'' 235 C+ B- B- B- C+ C
349 Adam Morrison SF 25 6'8'' 205 B- A- C- C+ C A
355 Kobe Bryant SG 30 6'6'' 220 A A- B+ A- C B
346 Sasha Vujacic SG 24 6'7'' 193 C C+ C- C+ C- D
352 Derek Fisher PG 34 6'1'' 205 C B+ B+ A- D D
353 Jordan Farmar PG 23 6'2'' 180 C+ C+ B+ C+ D A
344 Sun Yue PG 22 6'9'' 205 C+ C C+ C- D C

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
351 Pau Gasol C 82 35.4 17.5 11.1 2.6 0.5 2.0 1.7 .450 .738 .174
350 Didier Ilunga-Mbenga C 82 13.1 2.5 3.3 0.3 0.4 0.5 0.3 .468 .631 .000
354 Andrew Bynum PF 44 31.8 12.9 10.5 1.1 0.8 1.5 2.1 .482 .617 .000
347 Josh Powell PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
345 Luke Walton SF 75 34.7 9.4 7.9 3.6 1.0 0.4 2.1 .444 .759 .356
349 Adam Morrison SF 76 14.6 5.3 2.8 0.6 0.3 0.1 0.9 .467 .756 .414
355 Kobe Bryant SG 82 40.5 33.9 7.4 4.4 1.7 0.5 2.8 .510 .834 .430
346 Sasha Vujacic SG 1 13.0 2.0 2.0 2.0 1.0 0.0 0.0 .250 .000 .000
352 Derek Fisher PG 59 36.7 14.1 3.2 6.9 1.5 0.2 2.6 .483 .775 .455
353 Jordan Farmar PG 61 19.0 4.6 1.7 3.5 0.6 0.1 1.3 .417 .622 .298
344 Sun Yue PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
351 Pau Gasol C 29 $16,452,000 $17,823,000 $0 $0 $0 $0 $0 $34,275,000
350 Didier Ilunga-Mbenga C 29 $959,111 $0 $0 $0 $0 $0 $0 $959,111
354 Andrew Bynum PF 22 $3,771,386 $0 $0 $0 $0 $0 $0 $3,771,386
347 Josh Powell PF 26 $959,111 $0 $0 $0 $0 $0 $0 $959,111
345 Luke Walton SF 28 $5,000,000 $5,000,000 $5,000,000 $5,000,000 $0 $0 $0 $20,000,000
349 Adam Morrison SF 25 $5,257,229 $6,897,894 $0 $0 $0 $0 $0 $12,155,123
355 Kobe Bryant SG 30 $23,034,375 $0 $0 $0 $0 $0 $0 $23,034,375
346 Sasha Vujacic SG 24 $5,000,000 $5,475,113 $0 $0 $0 $0 $0 $10,475,113
352 Derek Fisher PG 34 $5,048,000 $0 $0 $0 $0 $0 $0 $5,048,000
353 Jordan Farmar PG 23 $1,947,240 $2,847,126 $0 $0 $0 $0 $0 $4,794,366
344 Sun Yue PG 22 $736,420 $0 $0 $0 $0 $0 $0 $736,420
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Lakers 1 Lakers 1 Lakers
2 Lakers 2 Lakers 2 Lakers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 07, 2009