Detroit Pistons

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $36,290,377
0 0 Cap Room: $23,709,623

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .449

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
271 Kwame Brown C 27 6'11'' 270 C+ D+ D A- C+ A
266 Amir Johnson PF 22 6'8'' 210 C+ C- D A- B C
262 Walter Sharpe PF 23 6'9'' 245 C+ D D+ C+ C+ B
263 Tayshaun Prince SF 29 6'9'' 215 C+ B C+ B+ C C
269 Richard Hamilton SG 31 6'7'' 193 C+ A- B- C+ C- C
261 Rodney Stuckey SG 25 6'5'' 205 C+ C+ C B C- B
62 Stephen Curry PG 21 6'3'' 185 C C+ B- B- C- A
272 Arron Afflalo PG 24 6'5'' 220 C C C- B- C- B
270 Will Bynum PG 26 6'0'' 185 C C D+ C+ C- A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
271 Kwame Brown C 81 21.2 7.3 6.3 0.8 0.7 1.1 1.1 .454 .667 .000
266 Amir Johnson PF 18 5.1 1.6 1.3 0.4 0.1 0.5 0.3 .370 .667 .000
262 Walter Sharpe PF 2 2.5 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
263 Tayshaun Prince SF 82 31.5 7.8 5.2 1.8 0.9 0.2 0.8 .423 .726 .342
269 Richard Hamilton SG 82 34.9 18.8 4.5 3.5 1.5 0.1 1.7 .450 .765 .415
261 Rodney Stuckey SG 82 28.7 6.7 4.4 1.7 1.2 0.1 1.4 .392 .735 .207
62 Stephen Curry PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
272 Arron Afflalo PG 32 3.7 1.1 0.6 0.3 0.1 0.0 0.2 .417 .600 1.000
270 Will Bynum PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
271 Kwame Brown C 27 $4,000,000 $0 $0 $0 $0 $0 $0 $4,000,000
266 Amir Johnson PF 22 $3,666,666 $0 $0 $0 $0 $0 $0 $3,666,666
262 Walter Sharpe PF 23 $736,420 $0 $0 $0 $0 $0 $0 $736,420
263 Tayshaun Prince SF 29 $10,324,380 $11,148,760 $0 $0 $0 $0 $0 $21,473,140
269 Richard Hamilton SG 31 $11,625,000 $0 $0 $0 $0 $0 $0 $11,625,000
261 Rodney Stuckey SG 25 $1,805,040 $2,767,126 $0 $0 $0 $0 $0 $4,572,166
62 Stephen Curry PG 21 $2,221,134 $2,387,764 $2,554,319 $2,705,047 $0 $0 $0 $9,868,264
272 Arron Afflalo PG 24 $1,086,240 $1,959,577 $2,906,053 $0 $0 $0 $0 $5,951,870
270 Will Bynum PG 26 $825,497 $0 $0 $0 $0 $0 $0 $825,497
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Magic 1 Pistons 1 Pistons
2 Magic 2 Pistons 2 Pistons

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009