Charlotte Bobcats

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $68,116,998
0 0 Cap Room: -$8,116,998

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .453

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
540 Emeka Okafor C 26 6'11'' 255 B D+ C- A A- C
512 DeSagana Diop C 28 7'0'' 280 C+ D+ D- A- B+ C
486 Nazr Mohammed C 32 6'10'' 250 B- D+ D+ A- B+ D
562 Alexis Ajinca C 21 7'1'' 240 C+ C- C- C+ C+ B
544 Sean May PF 25 6'9'' 266 C+ D+ C B B- B
463 Gerald Wallace SF 27 6'7'' 215 B B C A+ C C
475 Vladimir Radmanovic SF 29 6'10'' 234 C+ A- C B+ C+ B
514 Boris Diaw SF 27 6'8'' 215 B- B- B B B- C
523 Raja Bell SG 33 6'5'' 210 C+ A- C- B+ C D
534 James Harden SG 20 6'4'' 218 C+ B- C B C A
557 Raymond Felton PG 25 6'0'' 198 C B- A- B- D+ B
561 DJ Augustin PG 22 5'11'' 180 C B- B C+ D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
540 Emeka Okafor C 82 36.7 18.8 11.5 2.0 1.1 1.9 2.1 .429 .629 .000
512 DeSagana Diop C 66 7.5 3.4 2.3 0.2 0.2 0.7 0.5 .429 .679 .000
486 Nazr Mohammed C 82 25.7 12.4 8.3 1.1 0.7 1.0 1.3 .461 .593 .000
562 Alexis Ajinca C 2 2.5 1.0 0.5 0.0 0.0 0.0 0.0 1.000 .000 .000
544 Sean May PF 3 6.3 4.0 0.7 0.0 0.3 0.0 0.0 .556 1.000 .000
463 Gerald Wallace SF 75 35.3 17.0 5.8 3.3 1.6 0.6 2.9 .443 .703 .377
475 Vladimir Radmanovic SF 82 14.2 5.6 2.4 1.3 0.4 0.2 0.5 .481 .746 .529
514 Boris Diaw SF 79 35.2 13.8 6.8 3.6 0.7 0.8 1.9 .476 .705 .397
523 Raja Bell SG 82 15.8 3.7 2.6 0.9 0.5 0.1 0.5 .489 .717 .466
534 James Harden SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
557 Raymond Felton PG 78 35.5 9.2 3.2 7.4 1.5 0.1 2.9 .489 .748 .441
561 DJ Augustin PG 82 14.2 3.0 1.4 2.7 0.4 0.0 1.5 .427 .754 .313

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
540 Emeka Okafor C 26 $10,538,937 $11,540,375 $12,541,812 $13,543,250 $14,544,687 $0 $0 $62,709,061
512 DeSagana Diop C 28 $6,031,800 $6,478,600 $6,295,400 $0 $0 $0 $0 $18,805,800
486 Nazr Mohammed C 32 $6,466,600 $6,833,300 $0 $0 $0 $0 $0 $13,299,900
562 Alexis Ajinca C 21 $1,372,080 $1,467,480 $2,263,409 $0 $0 $0 $0 $5,102,969
544 Sean May PF 25 $3,680,190 $0 $0 $0 $0 $0 $0 $3,680,190
463 Gerald Wallace SF 27 $9,075,000 $9,862,500 $10,650,000 $0 $0 $0 $0 $29,587,500
475 Vladimir Radmanovic SF 29 $6,466,600 $0 $0 $0 $0 $0 $0 $6,466,600
514 Boris Diaw SF 27 $9,000,000 $9,000,000 $9,000,000 $0 $0 $0 $0 $27,000,000
523 Raja Bell SG 33 $5,250,000 $0 $0 $0 $0 $0 $0 $5,250,000
534 James Harden SG 20 $2,359,915 $2,536,957 $2,713,919 $2,874,065 $0 $0 $0 $10,484,856
557 Raymond Felton PG 25 $5,501,196 $0 $0 $0 $0 $0 $0 $5,501,196
561 DJ Augustin PG 22 $2,374,680 $2,540,400 $3,236,469 $0 $0 $0 $0 $8,151,549
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Mavericks 1 Bobcats 1 Bobcats
2 Mavericks 2 Bobcats 2 Bobcats

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009