Toronto Raptors

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $53,033,100
0 0 Cap Room: $6,966,900

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .452

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
255 Kris Humphries C 24 6'9'' 235 B- D+ D B+ B- D
251 Patrick O'Bryant C 23 6'10'' 250 C D+ C- C+ C+ B
259 Andrea Bargani C 23 7'0'' 250 C+ A- C- C+ C A
254 Nathan Jawai C 23 6'10'' 270 C+ D+ D C+ C A
258 Chris Bosh PF 24 6'10'' 230 B+ C C A- B- B
253 Jason Kapono SF 28 6'8'' 213 C A- C- C D+ B
256 Joey Graham SF 27 6'7'' 225 C C D C C C
549 Marcus Thornton SG 23 6'4'' 205 B- B- C B- C A
248 Roko Ukic SG 24 6'4'' 185 C B- C+ C D A
257 Jose Calderon PG 27 6'3'' 210 C A- A+ B D+ B
427 Marcus Banks PG 28 6'2'' 200 C B+ C B- D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
255 Kris Humphries C 82 27.1 8.1 7.9 1.3 0.9 1.2 1.0 .439 .642 .000
251 Patrick O'Bryant C 8 5.0 0.8 1.1 0.4 0.1 0.0 0.4 .333 1.000 .000
259 Andrea Bargani C 78 15.1 6.2 3.0 0.9 0.6 0.4 0.8 .477 .791 .481
254 Nathan Jawai C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
258 Chris Bosh PF 82 31.7 13.8 9.4 2.7 1.3 1.1 1.5 .405 .772 .227
253 Jason Kapono SF 81 8.3 2.0 1.1 0.2 0.2 0.0 0.2 .508 1.000 .405
256 Joey Graham SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
549 Marcus Thornton SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
248 Roko Ukic SG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
257 Jose Calderon PG 81 40.0 22.1 4.6 10.9 2.3 0.2 1.7 .468 .834 .426
427 Marcus Banks PG 59 23.6 8.6 2.5 1.8 1.0 0.2 1.1 .453 .714 .401

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
255 Kris Humphries C 24 $2,900,000 $3,000,000 $0 $0 $0 $0 $0 $5,900,000
251 Patrick O'Bryant C 23 $855,189 $0 $0 $0 $0 $0 $0 $855,189
259 Andrea Bargani C 23 $6,527,491 $8,485,738 $0 $0 $0 $0 $0 $15,013,229
254 Nathan Jawai C 23 $736,420 $0 $0 $0 $0 $0 $0 $736,420
258 Chris Bosh PF 24 $15,779,912 $0 $0 $0 $0 $0 $0 $15,779,912
253 Jason Kapono SF 28 $6,212,960 $0 $0 $0 $0 $0 $0 $6,212,960
256 Joey Graham SF 27 $3,441,104 $0 $0 $0 $0 $0 $0 $3,441,104
549 Marcus Thornton SG 23 $2,457,221 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $10,917,176
248 Roko Ukic SG 24 $1,350,000 $0 $0 $0 $0 $0 $0 $1,350,000
257 Jose Calderon PG 27 $8,219,010 $9,000,002 $9,780,994 $10,561,986 $0 $0 $0 $37,561,992
427 Marcus Banks PG 28 $4,553,793 $4,847,596 $0 $0 $0 $0 $0 $9,401,389
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bulls 1 Raptors 1 Raptors
2 Bulls 2 Raptors 2 Raptors

Injuries
Name Injury Duration
Jason Kapono Ruptured Achilles 41
Marcus Banks Torn ACL 21

Fast Break Basketball | Page created: June 08, 2009