Minnesota T-Wolves

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $59,878,917
0 0 Cap Room: $121,083

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .439

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
182 Al Jefferson C 24 6'10'' 250 A- D+ D- B+ A- B
175 Shelden Williams PF 26 6'9'' 255 B- C- D+ B A- B
181 Kevin Love PF 20 6'9'' 260 B- C+ C- C+ C+ A
180 Mark Madsen PF 32 6'9'' 245 C D- D+ B B+ C
183 Ryan Gomes PF 27 6'7'' 230 C+ B C C C B
187 Brian Cardinal PF 32 6'8'' 245 C C+ D C C+ C
179 Mike Miller SF 29 6'8'' 218 B- A- C C+ C C
177 Craig Smith SF 26 6'7'' 250 B C- C- C+ C+ D
186 Rodney Carney SF 25 6'7'' 205 C C+ D+ B+ C B
189 Corey Brewer SG 24 6'8'' 185 B- B- C B+ C+ A
88 Brandon Jennings PG 20 6'1'' 170 B C+ B- B C A
184 Randy Foye PG 25 6'4'' 205 B- B- B- B+ C A
176 Sebastian Telfair PG 24 6'0'' 160 C C+ B C+ D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
182 Al Jefferson C 80 34.6 18.6 10.9 2.2 0.8 1.5 2.7 .434 .617 .000
175 Shelden Williams PF 82 37.0 12.8 11.3 2.1 0.6 1.8 3.3 .459 .699 .000
181 Kevin Love PF 82 33.8 11.3 8.0 1.7 0.8 0.5 1.3 .421 .714 .311
180 Mark Madsen PF 68 8.7 1.6 2.2 0.5 0.2 0.1 0.3 .414 .364 .000
183 Ryan Gomes PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
187 Brian Cardinal PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
179 Mike Miller SF 82 35.9 19.9 5.7 3.9 0.9 0.1 2.5 .450 .753 .444
177 Craig Smith SF 10 3.4 1.4 0.8 0.3 0.1 0.0 0.0 .583 .000 .000
186 Rodney Carney SF 49 5.0 0.9 0.8 0.2 0.2 0.1 0.1 .425 .538 .333
189 Corey Brewer SG 81 37.9 13.3 7.7 3.3 1.2 0.2 2.2 .414 .681 .366
88 Brandon Jennings PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
184 Randy Foye PG 82 34.5 11.6 5.2 7.2 1.1 0.2 2.6 .447 .761 .312
176 Sebastian Telfair PG 76 13.5 3.3 1.2 3.0 0.5 0.1 0.8 .462 .867 .417

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
182 Al Jefferson C 24 $12,000,000 $13,000,000 $14,000,000 $15,000,000 $0 $0 $0 $54,000,000
175 Shelden Williams PF 26 $4,302,248 $0 $0 $0 $0 $0 $0 $4,302,248
181 Kevin Love PF 20 $3,401,040 $3,638,280 $4,609,701 $6,112,463 $0 $0 $0 $17,761,484
180 Mark Madsen PF 32 $2,840,000 $0 $0 $0 $0 $0 $0 $2,840,000
183 Ryan Gomes PF 27 $3,800,000 $4,100,000 $4,400,000 $0 $0 $0 $0 $12,300,000
187 Brian Cardinal PF 32 $6,750,000 $0 $0 $0 $0 $0 $0 $6,750,000
179 Mike Miller SF 29 $9,880,557 $0 $0 $0 $0 $0 $0 $9,880,557
177 Craig Smith SF 26 $2,762,500 $0 $0 $0 $0 $0 $0 $2,762,500
186 Rodney Carney SF 25 $2,539,936 $3,568,610 $0 $0 $0 $0 $0 $6,108,546
189 Corey Brewer SG 24 $2,916,120 $3,703,472 $4,966,356 $0 $0 $0 $0 $11,585,948
88 Brandon Jennings PG 20 $2,610,755 $2,806,614 $3,002,386 $3,179,554 $0 $0 $0 $11,599,309
184 Randy Foye PG 25 $3,575,761 $4,795,096 $0 $0 $0 $0 $0 $8,370,857
176 Sebastian Telfair PG 24 $2,500,000 $0 $0 $0 $0 $0 $0 $2,500,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Grizzlies 1 T-Wolves 1 T-Wolves
2 Grizzlies 2 T-Wolves 2 T-Wolves

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009