Phoenix Suns

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $74,640,864
0 0 Cap Room: -$14,640,864

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .450

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
193 Shaquille O' Neal C 37 7'3'' 325 B D D+ B+ B+ D
195 Robin Lopez C 23 7'0'' 260 C D C B B- B
191 Amare Stoudemire PF 27 6'10'' 245 A- C- D B+ B C
533 Patrick Patterson PF 21 6'8'' 232 B C- C- B+ B- A
201 Louis Amundson SF 26 6'9'' 225 C+ C C C+ C+ B
197 Jared Dudley SF 23 6'7'' 225 C C C- B C+ A
190 Alondo Tucker SF 26 6'5'' 205 C B- C- C+ C- B
192 Jason Richardson SG 29 6'6'' 225 B B+ C+ A- C B
194 Steve Nash PG 36 6'3'' 195 C+ A A+ C+ D+ C
200 Leandro Barbosa PG 27 6'3'' 188 C+ B B- B D+ C
198 Goran Dragic PG 22 6'4'' 200 C+ C C C+ D A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
193 Shaquille O' Neal C 82 28.9 10.0 10.3 1.4 0.7 0.8 2.2 .432 .583 .000
195 Robin Lopez C 77 18.7 2.6 5.3 0.8 0.5 0.5 0.7 .411 .571 .000
191 Amare Stoudemire PF 75 33.8 18.7 11.3 1.2 0.8 1.3 1.7 .448 .714 .000
533 Patrick Patterson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
201 Louis Amundson SF 47 6.7 1.2 2.0 0.6 0.1 0.1 0.5 .400 .750 .000
197 Jared Dudley SF 82 10.4 1.8 1.8 0.2 0.4 0.0 0.3 .417 .702 .273
190 Alondo Tucker SF 11 3.2 0.7 0.7 0.0 0.0 0.0 0.4 .500 .000 .000
192 Jason Richardson SG 74 35.5 24.1 5.9 2.7 1.9 0.3 1.8 .471 .721 .416
194 Steve Nash PG 73 38.8 26.6 4.1 10.3 1.1 0.3 1.6 .501 .942 .485
200 Leandro Barbosa PG 81 24.6 10.7 2.9 3.0 0.8 0.2 1.6 .424 .621 .335
198 Goran Dragic PG 40 9.4 4.4 0.8 1.3 0.2 0.1 1.1 .416 .645 .250

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
193 Shaquille O' Neal C 37 $20,000,000 $0 $0 $0 $0 $0 $0 $20,000,000
195 Robin Lopez C 23 $1,745,520 $1,867,320 $2,862,602 $4,001,917 $0 $0 $0 $10,477,359
191 Amare Stoudemire PF 27 $12,500,000 $0 $0 $0 $0 $0 $0 $12,500,000
533 Patrick Patterson PF 21 $2,266,463 $2,436,494 $2,606,448 $2,760,252 $0 $0 $0 $10,069,657
201 Louis Amundson SF 26 $855,189 $0 $0 $0 $0 $0 $0 $855,189
197 Jared Dudley SF 23 $1,307,640 $2,151,068 $3,114,746 $0 $0 $0 $0 $6,573,454
190 Alondo Tucker SF 26 $1,071,720 $1,934,445 $2,901,862 $0 $0 $0 $0 $5,908,027
192 Jason Richardson SG 29 $13,333,332 $14,444,443 $0 $0 $0 $0 $0 $27,777,775
194 Steve Nash PG 36 $13,125,000 $0 $0 $0 $0 $0 $0 $13,125,000
200 Leandro Barbosa PG 27 $6,600,000 $7,100,000 $6,500,000 $0 $0 $0 $0 $20,200,000
198 Goran Dragic PG 22 $1,836,000 $1,972,000 $2,108,000 $0 $0 $0 $0 $5,916,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Rockets 1 Suns 1 Suns
2 Rockets 2 Suns 2 Suns

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009