New Jersey Nets

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $61,979,298
0 0 Cap Room: -$1,979,298

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .446

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
313 Josh Boone C 23 6'10'' 237 B- D D A- B B
305 Brook Lopez PF 21 7'0'' 260 B C- D+ B- B- A
301 Sean Williams PF 23 6'10'' 235 B- D+ D- A- B- A
306 Yi Jianlian PF 23 7'0'' 230 C+ C D B C+ A
304 Eduardo Najera PF 32 6'8'' 235 C B- C- B C+ D
314 Ryan Anderson PF 21 6'10'' 225 C B C- C+ C A
307 Jarvis Hayes SF 28 6'8'' 228 C A- C- B- C+ C
69 DaJuan Summers SF 21 6'8'' 225 C+ B- C- B- C A
303 Bobby Simmons SF 29 6'6'' 228 C B C- C+ C B
312 Vince Carter SG 33 6'6'' 225 B B+ B B- C B
310 Chris Douglas-Roberts SG 22 6'7'' 200 C+ B- C B- C A
311 Keyon Dooling SG 29 6'3'' 190 C B- C C+ D+ C
309 Devin Harris PG 26 6'3'' 185 B- B A- B+ D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
313 Josh Boone C 82 32.8 11.8 9.9 1.8 1.0 1.6 1.3 .420 .528 .000
305 Brook Lopez PF 78 30.4 16.3 8.8 1.2 0.6 1.3 1.6 .452 .708 .000
301 Sean Williams PF 82 25.5 9.3 7.4 1.3 0.7 1.4 1.1 .452 .594 .000
306 Yi Jianlian PF 4 5.8 2.0 1.0 0.8 0.0 0.5 0.0 .286 .667 .000
304 Eduardo Najera PF 82 15.9 3.2 3.2 0.8 0.7 0.2 0.4 .512 .667 .500
314 Ryan Anderson PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
307 Jarvis Hayes SF 78 33.7 7.8 6.3 1.2 1.0 0.2 0.9 .447 .748 .453
69 DaJuan Summers SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
303 Bobby Simmons SF 12 7.5 0.8 1.6 0.3 0.4 0.0 0.3 .364 .000 1.000
312 Vince Carter SG 77 35.0 20.5 5.8 4.8 1.4 0.1 1.9 .445 .767 .352
310 Chris Douglas-Roberts SG 78 15.3 4.3 2.7 1.0 0.7 0.1 0.9 .415 .747 .241
311 Keyon Dooling SG 82 9.0 2.9 0.9 1.2 0.3 0.0 0.6 .438 .750 .383
309 Devin Harris PG 82 39.1 20.4 4.3 9.7 1.7 0.2 3.8 .458 .752 .375

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
313 Josh Boone C 23 $2,056,968 $2,992,888 $0 $0 $0 $0 $0 $5,049,856
305 Brook Lopez PF 21 $2,641,563 $2,825,821 $2,992,571 $0 $0 $0 $0 $8,459,955
301 Sean Williams PF 23 $1,629,120 $2,502,328 $3,533,288 $0 $0 $0 $0 $7,664,736
306 Yi Jianlian PF 23 $3,194,400 $4,050,499 $5,403,366 $4,190,581 $0 $0 $0 $16,838,846
304 Eduardo Najera PF 32 $3,000,000 $3,000,000 $2,750,000 $0 $0 $0 $0 $8,750,000
314 Ryan Anderson PF 21 $1,317,120 $1,409,040 $0 $0 $0 $0 $0 $2,726,160
307 Jarvis Hayes SF 28 $2,062,800 $0 $0 $0 $0 $0 $0 $2,062,800
69 DaJuan Summers SF 21 $2,408,077 $2,588,732 $2,769,305 $2,932,719 $0 $0 $0 $10,698,833
303 Bobby Simmons SF 29 $10,560,000 $0 $0 $0 $0 $0 $0 $10,560,000
312 Vince Carter SG 33 $16,123,250 $17,522,375 $18,921,500 $0 $0 $0 $0 $52,567,125
310 Chris Douglas-Roberts SG 22 $736,000 $0 $0 $0 $0 $0 $0 $736,000
311 Keyon Dooling SG 29 $3,500,000 $3,700,000 $0 $0 $0 $0 $0 $7,200,000
309 Devin Harris PG 26 $8,400,000 $8,981,000 $9,319,000 $8,500,000 $0 $0 $0 $35,200,000
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$4,350,000 $0 $0 $0 $0 $0 $0 $4,350,000

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Wizards 1 Nets 1 Nets
2 Wizards 2 Nets 2 Nets

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009