Cleveland Cavaliers

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $52,143,260
0 0 Cap Room: $7,856,740

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .448

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
595 Ben Wallace C 35 6'9'' 240 C D- C- A B D
601 Sasha Kaun C 21 6'11'' 247 C+ D D+ C+ C A
556 Trevor Booker PF 22 6'7'' 240 B C D+ B- C+ A
605 J.J. Hickson PF 21 6'10'' 230 C+ D D+ C+ C+ A
602 LeBron James SF 24 6'8'' 240 A B- B+ A+ C+ B
600 Tarence Kinsey SG 25 6'6'' 179 C+ C C- B+ C- B
592 Mo Williams PG 28 6'1'' 185 C+ A- B C+ C B
594 Delonte West PG 26 6'4'' 180 C B+ C A- C- B
606 Daniel Gibson PG 23 6'2'' 195 C A- C C+ D+ B

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
595 Ben Wallace C 76 26.8 6.2 7.5 1.3 1.2 1.1 0.8 .436 .519 .000
601 Sasha Kaun C 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
556 Trevor Booker PF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
605 J.J. Hickson PF 82 14.4 4.2 2.7 0.6 0.3 0.2 0.8 .428 .586 .000
602 LeBron James SF 82 39.2 28.5 7.5 5.3 2.4 0.7 3.9 .456 .704 .339
600 Tarence Kinsey SG 2 1.5 1.0 0.5 0.0 0.0 0.0 0.5 1.000 .000 .000
592 Mo Williams PG 79 30.8 10.8 4.6 6.7 0.8 0.2 3.0 .453 .833 .392
594 Delonte West PG 82 24.1 6.0 3.3 2.5 1.5 0.2 1.1 .432 .811 .349
606 Daniel Gibson PG 81 7.6 3.1 0.8 1.2 0.3 0.0 0.5 .483 .733 .439

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
595 Ben Wallace C 35 $14,000,000 $0 $0 $0 $0 $0 $0 $14,000,000
601 Sasha Kaun C 21 $465,850 $0 $0 $0 $0 $0 $0 $465,850
556 Trevor Booker PF 22 $1,673,939 $1,799,519 $1,925,042 $2,038,637 $0 $0 $0 $7,437,137
605 J.J. Hickson PF 21 $1,429,200 $0 $0 $0 $0 $0 $0 $1,429,200
602 LeBron James SF 24 $15,779,912 $0 $0 $0 $0 $0 $0 $15,779,912
600 Tarence Kinsey SG 25 $855,189 $0 $0 $0 $0 $0 $0 $855,189
592 Mo Williams PG 28 $8,860,000 $9,300,000 $8,500,000 $0 $0 $0 $0 $26,660,000
594 Delonte West PG 26 $4,254,250 $4,658,500 $0 $0 $0 $0 $0 $8,912,750
606 Daniel Gibson PG 23 $4,088,500 $4,477,000 $4,865,600 $5,254,000 $0 $0 $0 $18,685,100
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$736,420 $0 $0 $0 $0 $0 $0 $736,420

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Raptors 1 Cavaliers 1 Cavaliers
2 Raptors 2 Cavaliers 2 Cavaliers

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009