New York Knicks

Yearly Stats| Player Abilities| Player Stats| Player Salaries| Draft Picks| Injuries| Team History| Team Schedules| Team Statistics

Current Record Team Salary Details
W L Team Salary: $41,973,566
0 0 Cap Room: $18,026,434

Yearly Statistics
Points Per Game: 0.0 Steals Per Game: 0.0
Points Allowed Per Game: 0.0 Rebounds Per Game: 0.0
Assists Per Game: 0.0 Blocks Per Game: 0.0
Turnovers Per Game: 0.0 Field Goal %: .426

Player Abilities
ID Name Pos Age Height Weight In Out Hn Df Reb Pot
362 David Lee PF 26 6'9'' 249 B C C- C B+ D
366 Danilo Gallinari SF 20 6'9'' 210 B- B- C C C A
369 Wilson Chandler SF 22 6'8'' 230 C+ C D+ B- C A
363 Jared Jeffries SF 28 6'11'' 240 C D+ D+ C+ C C
364 Larry Hughes SG 30 6'5'' 184 C+ B C+ A- C- C
360 Quentin Richardson SG 29 6'6'' 230 C B- C C C B
367 Chris Duhon PG 27 6'1'' 185 C B B- B- D+ A
530 Ty Lawson PG 23 5'11'' 195 C B- B- B- D+ A

Player Statistics
ID Name Pos Games MPG PPG RPG APG SPG BPG TPG FG% FT% 3P%
362 David Lee PF 81 8.5 6.1 2.6 0.7 0.2 0.1 0.4 .472 .762 .000
366 Danilo Gallinari SF 82 27.9 8.8 3.7 2.4 0.9 0.1 1.1 .433 .812 .261
369 Wilson Chandler SF 2 2.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
363 Jared Jeffries SF 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000
364 Larry Hughes SG 70 36.2 6.7 4.5 3.1 1.8 0.2 1.7 .399 .750 .315
360 Quentin Richardson SG 82 12.0 1.9 1.8 0.8 0.3 0.1 0.4 .452 .611 .250
367 Chris Duhon PG 82 38.1 7.0 3.5 6.0 1.4 0.2 1.7 .414 .754 .345
530 Ty Lawson PG 0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 .000 .000 .000

Player Salaries
ID Name Pos Age Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
362 David Lee PF 26 $268,049 $0 $0 $0 $0 $0 $0 $268,049
366 Danilo Gallinari SF 20 $3,089,040 $3,340,560 $4,190,182 $0 $0 $0 $0 $10,619,782
369 Wilson Chandler SF 22 $1,255,440 $2,130,481 $0 $0 $0 $0 $0 $3,385,921
363 Jared Jeffries SF 28 $6,466,600 $6,883,800 $0 $0 $0 $0 $0 $13,350,400
364 Larry Hughes SG 30 $13,655,268 $0 $0 $0 $0 $0 $0 $13,655,268
360 Quentin Richardson SG 29 $8,700,000 $0 $0 $0 $0 $0 $0 $8,700,000
367 Chris Duhon PG 27 $6,031,800 $0 $0 $0 $0 $0 $0 $6,031,800
530 Ty Lawson PG 23 $2,507,369 $2,695,472 $2,883,491 $3,053,644 $0 $0 $0 $11,139,976
Cut Players:
Year 1 Year 2 Year 3 Year 4 Year 5 Year 6 Year 7 Total
$0 $0 $0 $0 $0 $0 $0 $0

Draft Picks
2009 2010 2011
Round Team Round Team Round Team
1 Bobcats 1 Knicks 1 Knicks
2 Bobcats 2 Knicks 2 Knicks

Injuries
Name Injury Duration

Fast Break Basketball | Page created: June 08, 2009